The VIS-.M series LED panel light delivers high efficacy up to 180 lm/W in a slim, ultra-modern design, providing bright, uniform illumination for commercial and office spaces. Engineered with premium LED chips and a high-efficiency driver (>96%), this luminaire offers significant energy savings while maintaining excellent light quality with a CRI of Ra>80 for accurate color rendering.
Available in 18W and 24W options with luminous flux up to 4320 lm, the VIS-.M features a sleek aluminum frame and PMMA diffuser, ensuring even light distribution without dark spots or glare. The ultra-slim profile (typical thickness <15mm) allows for seamless integration into modern ceilings, with both surface mounted and recessed installation options. This LED panel light is specifically designed for indoor spaces such as offices, hospitals, schools, stores, and laboratories.
| Parameter | Value |
| Model | VIS-.M |
| Power | 18W / 24W |
| Luminous Flux | 3240 lm / 4320 lm |
| Luminous Efficacy | 180 lm/W |
| Color Temperature | 3000K / 4000K / 5000K / 6500K (customizable) |
| Color Rendering Index (CRI) | Ra > 80 |
| Input Voltage | AC 200-240V, 50/60Hz |
| Power Factor | >0.95 |
| Driver Efficiency | >96% |
| Total Harmonic Distortion | THD<7% |
| EMI Compliance | EN55015 |
| LED Source | VIS Brand LEDs |
| Housing Material | Aluminum frame + PMMA diffuser |
| Housing Color | White |
| Mounting | Surface mounted / Recessed |
| Operating Temperature | -20℃ to +60℃ |
| IP Rating | IP20 (indoor use) |
| Lifetime | >50,000 hours |
| Warranty | 3 years (5 years optional) |
| Dimensions | Standard sizes: 300×300mm, 600×600mm, 1200×300mm, 1200×600mm (custom sizes available) |
Office buildings & conference rooms
